Foreign government bonds

Foreign Government bonds (NZD) - 2026-09 monthly Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
NZGOVDT427C1 NUOVA ZELANDA 4,50% 15/4/27 NZD NZD 100.64 100.64 100.64 1 10,000 5,019.70173
NZGOVDT429C7 NUOVA ZELANDA 3,00% 20/4/29 NZD NZD 97.157 97.782 97.395 9 300,000 146,589.94044
NZGOVDT437C0 NUOVA ZELANDA 2,75% 15/4/37 NZD NZD 80.68 82.63 82.01 12 260,000 107,942.83463
NZGOVDT528C6 NUOVA ZELANDA 0,25% 15/05/28 NZD NZD 93.915 93.915 93.915 1 100,000 47,160.28924
NZGOVDT531C0 NUOVA ZELANDA 1,50% 15/5/31 NZD NZD 87.372 88.174 87.773 2 40,000 17,623.86328
NZGOVDT532C8 NUOVA ZELANDA 2,00% 15/5/32 NZD NZD 87.602 87.699 87.621 2 50,000 22,012.10873
NZGOVDT541C9 NUOVA ZELANDA 1,75% 15/5/41 NZD NZD
NZGOVDT551C8 NUOVA ZELANDA 2,75% 15/5/51 NZD NZD 62.06 63.67 63.34 3 50,000 15,968.01481